Shoe sizes
Shoe sizes
UK Sizes | Euro Sizes | US Sizes | Inches | CM |
---|---|---|---|---|
5.5 | 39 | 6 | 9.25 | 23.5 |
6 | 39 | 6.5 | 9.5 | 24.1 |
6.5 | 40 | 7 | 9.625 | 24.4 |
7 | 40-41 | 7.5 | 9.75 | 24.8 |
7.5 | 41 | 8 | 9.9375 | 25.4 |
8 | 41-42 | 8.5 | 10.125 | 25.7 |
8.5 | 42 | 9 | 10.25 | 26 |
9 | 42-43 | 9.5 | 10.4375 | 26.7 |
9.5 | 43-44 | 10 | 10.5625 | 27 |
10 | 43-44.5 | 10.5 | 10.75 | 27.3 |
10.5 | 44-45 | 11 | 10.9375 | 27.9 |
11 | 44-45 | 11.5 | 11.125 | 28.3 |
11.5 | 45-46 | 12 | 11.25 | 28.6 |
Luanda
Handwoven goatskin derby orange
£289.00 +VAT
Handwoven using genuine goatskin derby shoe. Our craftsmen manufacture made to order shoes in the finest tradition. They devote passion and technical excellence to create these exceptional shoes.
This is a made-to-order shoe just for you with your size requirements.